Floor Plan With Measurements

| Seating Arrangement | Description | Average Capacity (Per 1,000 Sq Ft) | Purpose |
|---|---|---|---|
| Banquet Style | Round tables with chairs | 50 | Large audiences, presentations |
| Theater Style | Rows of chairs, no tables | 80 | Seminars, trainings |
| Boardroom Style | Single table with chairs around | 50 | Meetings, small discussions |
| Cluster Style | Round tables with chairs | 50 | Presentations with interaction |
| U-Shape Style | U-shaped table setup | 30 | Dining, social events |
| Boardroom Style | Single table with chairs around | 50 | Receptions, mingling events |
Equipment and Facilities
Air-conditioned Conference Room

4K Multimedia Projector

Writing pads & Pens

Podium

Water + Mints

FM Microphone

Flipchart & Markers

Clip on Microphone

Whiteboard

200W SurroundSound System (x4)

16:9 Screen for Multimedia

Service Assistance throughout

Contact Us